|
Ancestors and Descendants of
Michael Hammes, Jr & Margaretha Hammen
|
|
|
1860 - 1925 (64 years)
Has 2 ancestors and 237 descendants in this family tree.
-
Name |
Bertha D Goeldner |
Birth |
Aug 1860 |
Iowa |
Gender |
Female |
Death |
23 Apr 1925 |
Portsmouth, Shelby County, Iowa |
Burial |
Lafayette Cemetery, Lafayette Township, Keokuk County, Iowa |
Person ID |
I79 |
Peter and Anna |
Last Modified |
5 Aug 2015 |
Father |
Johann Wilhelm Goeldner, b. 8 Dec 1820, Breslau, Silesia, Prussia d. 21 Jun 1887, Keokuk County, Iowa (Age 66 years) |
Relationship |
Birth |
Mother |
Johanna Dora Schnared, b. Prussia d. 10 Jan 1876, Talleyrand, Keokuk County, Iowa |
Relationship |
Birth |
Family ID |
F162 |
Group Sheet | Family Chart |
Family |
Michael Alfred Hammes, III, b. 10 May 1865, Trier, Rheinland-Pfalz, Germany d. 16 Feb 1938, Harlan, Shelby County, Iowa (Age 72 years) |
Marriage |
1 Dec 1885 |
Harper, Keokuk County, Iowa |
Children |
+ | 1. William Harvey Hammes, b. 23 Apr 1887, Clear Creek Township, Keokuk County, Iowa d. 11 Jul 1959, Burlington, Racine, Wisconsin (Age 72 years) [Birth] |
+ | 2. Michael Alfred Hammes, Jr, b. 15 Mar 1889, Portsmouth, Shelby County, Iowa d. 12 Nov 1990, Racine, Racine County, Wisconsin (Age 101 years) |
+ | 3. George Edward Hammes, b. 30 Jan 1891, Portsmouth, Shelby County, Iowa d. 14 Jul 1964, Appleton, Outagamie County, Wisconsin (Age 73 years) [Birth] |
+ | 4. Dora Bertha Hammes, b. 9 Apr 1893, Portsmouth, Shelby County, Iowa d. 1984, Harrison County, Iowa (Age 90 years) [Birth] |
+ | 5. John William Hammes, b. 18 Jul 1895, Portsmouth, Shelby County, Iowa d. 11 Feb 1953, Racine, Racine County, Wisconsin (Age 57 years) [Birth] |
+ | 6. Frederick Eli Hammes, b. 29 Nov 1897, Portsmouth, Shelby County, Iowa d. 1 Jan 1990, Kenosha, Wisconsin (Age 92 years) [Birth] |
+ | 7. Franklin Levi Hammes, b. 29 Nov 1897, Portsmouth, Shelby County, Iowa d. 10 Apr 1960, Racine, Racine County, Wisconsin (Age 62 years) [Birth] |
+ | 8. Edward Louis Hammes, b. 20 Feb 1900, Portsmouth, Shelby County, Iowa d. 10 Jan 1979, Kenosha, Kesnosha County, Wisconsin (Age 78 years) [Birth] |
+ | 9. Richard James Hammes, b. 30 Apr 1903, Portsmouth, Shelby County, Iowa d. 4 Oct 1980, Racine, Racine County, Wisconsin (Age 77 years) [Birth] |
|
Last Modified |
10 Aug 2015 |
Family ID |
F12 |
Group Sheet | Family Chart |
-
|
|
|