
Ancestors and Descendants of
Michael Hammes, Jr & Margaretha Hammen
Cass Township, Shelby County, Iowa
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Apr 1911 | I1016 |
2 | ![]() | 6 Apr 1883 | I957 |
3 | ![]() | 28 Apr 1897 | I968 |
4 | ![]() | 28 Mar 1894 | I967 |
5 | ![]() | 6 May 1881 | I956 |
6 | ![]() | 6 Mar 1885 | I959 |
7 | ![]() | 11 Mar 1880 | I955 |
8 | ![]() | 11 Mar 1889 | I962 |
9 | ![]() | 18 May 1892 | I966 |
10 | ![]() | 23 Feb 1887 | I960 |
11 | ![]() | 8 Jan 1891 | I965 |
12 | ![]() | 24 Sep 1898 | I969 |
13 | ![]() | 26 Feb 1895 | I3434 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Oct 1897 | I122 |
2 | ![]() | 12 May 1897 | I968 |
3 | ![]() | 16 May 1902 | I955 |
4 | ![]() | 1 Jun 1899 | I966 |
5 | ![]() | 15 Jan 1891 | I965 |