
Ancestors and Descendants of
Michael Hammes, Jr & Margaretha Hammen
Clear Creek Township, Keokuk County, Iowa

Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Aug 1855 | I502408 |
2 | ![]() | 1 Apr 1853 | I502406 |
3 | ![]() | 2 Aug 1866 | I502375 |
4 | ![]() | 4 Jul 1852 | I500114 |
5 | ![]() | 8 Nov 1872 | I502378 |
6 | ![]() | 12 Nov 1859 | I502371 |
7 | ![]() | 21 Dec 1874 | I502350 |
8 | ![]() | 14 Mar 1886 | I502383 |
9 | ![]() | 10 Oct 1882 | I502381 |
10 | ![]() | 11 Nov 1868 | I502376 |
11 | ![]() | 14 Apr 1879 | I502380 |
12 | ![]() | Abt 1860 | I502372 |
13 | ![]() | 3 Mar 1884 | I502382 |
14 | ![]() | 2 Jan 1877 | I502379 |
15 | ![]() | 15 Oct 1870 | I502377 |
16 | ![]() | 12 Mar 1893 | I935 |
17 | ![]() | 7 Jan 1888 | I929 |
18 | ![]() | 13 Jul 1894 | I934 |
19 | ![]() | 12 Feb 1879 | I925 |
20 | ![]() | 23 Apr 1887 | I277 |
21 | ![]() | 11 Nov 1865 | I882 |
22 | ![]() | 7 May 1861 | I107 |
23 | ![]() | 5 Jun 1889 | I502520 |
24 | ![]() | 2 May 1891 | I502528 |
25 | ![]() | 1 Feb 1885 | I502519 |
26 | ![]() | 1 Apr 1853 | I469 |
27 | ![]() | I502344 | |
28 | ![]() | 10 Mar 1889 | I502523 |
29 | ![]() | 2 Apr 1877 | I3552 |
30 | ![]() | 24 Jan 1876 | I502349 |
31 | ![]() | Nov 1848 | I502343 |
32 | ![]() | 7 Nov 1893 | I502527 |
33 | ![]() | 11 Jun 1857 | I502345 |
34 | ![]() | 17 Jan 1881 | I502518 |
35 | ![]() | 10 Jul 1894 | I3478 |
36 | ![]() | 12 Jul 1904 | I3484 |
37 | ![]() | 5 Dec 1884 | I3472 |
38 | ![]() | 20 May 1888 | I3474 |
39 | ![]() | 23 Jan 1899 | I3481 |
40 | ![]() | 8 Dec 1902 | I3483 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1969 | I502412 |
2 | ![]() | 17 Jun 1892 | I502385 |
3 | ![]() | 23 Mar 1939 | I501577 |
4 | ![]() | 11 Jan 1951 | I502375 |
5 | ![]() | 10 May 1886 | I500115 |
6 | ![]() | 13 Sep 1875 | I453 |
7 | ![]() | 27 Feb 1879 | I500120 |
8 | ![]() | 5 May 1893 | I374 |
9 | ![]() | 16 Sep 1878 | I457 |
10 | ![]() | 16 Jul 1860 | I3443 |
11 | ![]() | 12 Apr 1880 | I104 |
12 | ![]() | 2 Jan 1884 | I500116 |
13 | ![]() | 15 Jul 1907 | I502370 |
14 | ![]() | 3 May 1906 | I500119 |
15 | ![]() | 25 Apr 1915 | I502515 |
16 | ![]() | 2 Jul 1928 | I377 |
17 | ![]() | 18 Oct 1900 | I372 |
18 | ![]() | 23 Nov 1894 | I3478 |
19 | ![]() | 13 Sep 1858 | I500013 |
20 | ![]() | 17 Oct 1898 | I373 |