
Ancestors and Descendants of
Michael Hammes, Jr & Margaretha Hammen
Germany

Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1398 | I502877 |
2 | ![]() | Abt 1400 | I502878 |
3 | ![]() | Abt 1506 | I502874 |
4 | ![]() | Abt 1495 | I502872 |
5 | ![]() | 1820 | I467 |
6 | ![]() | 1600 | I502855 |
7 | ![]() | 1730 | I502702 |
8 | ![]() | 9 Mar 1830 | I108 |
9 | ![]() | Abt 1675 | I502711 |
10 | ![]() | 1710 | I502756 |
11 | ![]() | 13 Jun 1746 | I502701 |
12 | ![]() | 1600 | I502804 |
13 | ![]() | 1461 | I502824 |
14 | ![]() | 12 Mar 1821 | I500005 |
15 | ![]() | 1823 | I500010 |
16 | ![]() | Abt 1700 | I502795 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1665 | I502793 |
2 | ![]() | 1600 | I502813 |
3 | ![]() | 1790 | I502698 |
4 | ![]() | 1600 | I502814 |
5 | ![]() | 3 Oct 1781 | I502756 |
6 | ![]() | 1772 | I502794 |
7 | ![]() | I502818 | |
8 | ![]() | I502871 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I454 | |
2 | ![]() | I102 |