
Ancestors and Descendants of
Michael Hammes, Jr & Margaretha Hammen
Iowa

Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1901 | I997 |
2 | ![]() | 27 Jan 1857 | I501577 |
3 | ![]() | 17 Feb 1900 | I502014 |
4 | ![]() | 7 Feb 1926 | I502182 |
5 | ![]() | 1927 | I501993 |
6 | ![]() | 17 Feb 1905 | I502013 |
7 | ![]() | 30 Jun 1907 | I502022 |
8 | ![]() | 1912 | I502023 |
9 | ![]() | 1915 | I502025 |
10 | ![]() | Aug 1860 | I79 |
11 | ![]() | 18 Feb 1908 | I1007 |
12 | ![]() | 1902 | I998 |
13 | ![]() | 1914 | I1013 |
14 | ![]() | 01 Sep 1909 | I1198 |
15 | ![]() | 1912 | I1011 |
16 | ![]() | 20 Jun 1909 | I1009 |
17 | ![]() | 1901 | I995 |
18 | ![]() | 14 Apr 1859 | I941 |
19 | ![]() | 6 Feb 1902 | I999 |
20 | ![]() | 1916 | I1014 |
21 | ![]() | 4 Dec 1882 | I910 |
22 | ![]() | 2 Dec 1904 | I1003 |
23 | ![]() | 7 Nov 1880 | I908 |
24 | ![]() | 1918 | I1015 |
25 | ![]() | 26 Nov 1884 | I912 |
26 | ![]() | 25 Jan 1907 | I1005 |
27 | ![]() | 1915 | I502169 |
28 | ![]() | 1914 | I502168 |
29 | ![]() | 21 Feb 1911 | I502028 |
30 | ![]() | Jan 1861 | I503010 |
31 | ![]() | 14 Aug 1888 | I909 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Oct 1939 | I502408 |
2 | ![]() | 1919 | I502367 |
3 | ![]() | 11 Jan 1984 | I502064 |
4 | ![]() | I456 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Hammen / Engeldinger | 16 Apr 1874 | F2252 |
2 | Olig / Leinen | 12 Oct 1909 | F272 |