
Ancestors and Descendants of
Michael Hammes, Jr & Margaretha Hammen
Keokuk County, Iowa

Birth
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1884 | I502412 |
2 | ![]() | 16 Jun 1860 | I502410 |
3 | ![]() | 30 Nov 1855 | I111 |
4 | ![]() | 1897 | I502421 |
5 | ![]() | 15 Jul 1930 | I439 |
6 | ![]() | 26 Jan 1917 | I502300 |
7 | ![]() | 14 Sep 1919 | I222 |
8 | ![]() | 30 Aug 1871 | I13 |
9 | ![]() | 1867 | I502419 |
10 | ![]() | 3 Nov 1865 | I502417 |
11 | ![]() | 1879 | I502426 |
12 | ![]() | 23 Mar 1912 | I37 |
13 | ![]() | 16 Apr 1919 | I41 |
14 | ![]() | 11 Jan 1912 | I22 |
15 | ![]() | 11 Feb 1917 | I40 |
16 | ![]() | Jun 1860 | I378 |
17 | ![]() | 14 Jan 1897 | I84 |
18 | ![]() | Oct 1860 | I276 |
19 | ![]() | 3 Jan 1875 | I366 |
20 | ![]() | 1876 | I993 |
21 | ![]() | 18 Jan 1901 | I502351 |
22 | ![]() | 1 Aug 1879 | I502514 |
23 | ![]() | 1 Feb 1881 | I502515 |
24 | ![]() | 14 Jun 1887 | I502521 |
25 | ![]() | 21 Apr 1891 | I502525 |
26 | ![]() | 24 Jun 1882 | I502516 |
27 | ![]() | 8 Nov 1921 | I502452 |
28 | ![]() | 1 Aug 1881 | I367 |
29 | ![]() | 8 Jul 1873 | I368 |
30 | ![]() | 29 Jul 1893 | I3510 |
31 | ![]() | 10 Jan 1926 | I502453 |
Death
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Feb 1918 | I502410 |
2 | ![]() | 8 Feb 1923 | I502401 |
3 | ![]() | 8 Nov 1930 | I500114 |
4 | ![]() | 3 Dec 1936 | I502377 |
5 | ![]() | 18 Oct 1904 | I467 |
6 | ![]() | 21 Jun 1887 | I662 |
7 | ![]() | 18 Apr 1897 | I502386 |
8 | ![]() | 17 Nov 1890 | I502384 |
9 | ![]() | 4 Mar 1889 | I502389 |
10 | ![]() | 17 Aug 1913 | I37 |
11 | ![]() | 12 Feb 1920 | I41 |
12 | ![]() | 1 Sep 1940 | I40 |
13 | ![]() | 21 Sep 1878 | I112 |
14 | ![]() | 20 Apr 1929 | I1 |
15 | ![]() | 12 Jul 1899 | I3445 |
16 | ![]() | 10 Jul 1900 | I378 |
17 | ![]() | 3 Jan 1946 | I468 |
18 | ![]() | 6 Dec 1888 | I470 |
19 | ![]() | 30 Jun 1958 | I3481 |
20 | ![]() | 21 Oct 1865 | I502387 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I662 | |
2 | ![]() | I466 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Hammes / Bohr | 10 Apr 1877 | F234 |
2 | Striegel / Redlinger | 6 Nov 1947 | F2263 |