
Ancestors and Descendants of
Michael Hammes, Jr & Margaretha Hammen
Perl, Merzig-Wadern, Saarland, Germany
Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Nov 1776 | I3400 |
2 | ![]() | 1705 | I3390 |
3 | ![]() | 23 Aug 1732 | I3385 |
4 | ![]() | I3395 | |
5 | ![]() | 3 Apr 1826 | I3444 |
6 | ![]() | 26 Oct 1823 | I3443 |
7 | ![]() | 10 Nov 1820 | I104 |
8 | ![]() | 8 Sep 1811 | I3441 |
9 | ![]() | 17 Nov 1815 | I112 |
10 | ![]() | 4 Oct 1827 | I3445 |
11 | ![]() | 27 Feb 1743 | I502704 |
12 | ![]() | 13 Mar 1734 | I502703 |
13 | ![]() | 15 Jun 1773 | I502700 |
14 | ![]() | 13 Nov 1735 | I3386 |
15 | ![]() | 1771 | I502695 |
16 | ![]() | 11 Jun 1775 | I502699 |
17 | ![]() | 11 Jun 1738 | I3387 |
18 | ![]() | 1698 | I3394 |
19 | ![]() | 1747 | I3439 |
20 | ![]() | 2 Sep 1718 | I3393 |
21 | ![]() | 1710 | I3391 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Jan 1781 | I3390 |
2 | ![]() | 1768 | I3385 |
3 | ![]() | 25 Oct 1826 | I3444 |
4 | ![]() | 22 Apr 1813 | I3441 |
5 | ![]() | 18 May 1783 | I502704 |
6 | ![]() | 18 May 1783 | I502703 |
7 | ![]() | 21 Nov 1846 | I502700 |
8 | ![]() | 8 Apr 1806 | I3386 |
9 | ![]() | 23 Nov 1831 | I502699 |
10 | ![]() | 1787 | I3387 |
11 | ![]() | 9 Nov 1782 | I3393 |
12 | ![]() | 16 May 1780 | I3391 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Becker / Leuk | 9 Feb 1706 | F1144 |
2 | Biringer / Steinmetz | 1732 | F1140 |
3 | Hammes / Biringer | 1752 | F1137 |
4 | Hammes / Mueller | 1797 | F1167 |
5 | Muller / Schnetzer | F1141 | |
6 | Wehr / Jacob | 10 Jan 1812 | F2501 |