
Ancestors and Descendants of
Michael Hammes, Jr & Margaretha Hammen
Portsmouth, Shelby County, Iowa

Birth
Matches 1 to 50 of 64
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Mar 2015 | I502035 |
2 | ![]() | 2 Mar 1924 | I502181 |
3 | ![]() | 18 Jun 1889 | I920 |
4 | ![]() | 15 Oct 1900 | I501990 |
5 | ![]() | 13 Dec 1898 | I922 |
6 | ![]() | 20 Aug 1901 | I894 |
7 | ![]() | 9 Apr 1893 | I855 |
8 | ![]() | 20 Feb 1900 | I863 |
9 | ![]() | 10 Jul 1898 | I893 |
10 | ![]() | 29 Nov 1897 | I862 |
11 | ![]() | 29 Nov 1897 | I859 |
12 | ![]() | 30 Jan 1891 | I853 |
13 | ![]() | 25 Jan 1893 | I889 |
14 | ![]() | 18 Jul 1895 | I487 |
15 | ![]() | 19 Oct 1895 | I891 |
16 | ![]() | 17 May 1906 | I897 |
17 | ![]() | 2 Nov 1890 | I887 |
18 | ![]() | 15 Sep 1886 | I883 |
19 | ![]() | 28 May 1915 | I501617 |
20 | ![]() | 3 Aug 1888 | I885 |
21 | ![]() | 15 Mar 1889 | I77 |
22 | ![]() | 30 Apr 1903 | I865 |
23 | ![]() | 13 Jun 1903 | I896 |
24 | ![]() | 14 Nov 1893 | I854 |
25 | ![]() | 4 Oct 1899 | I876 |
26 | ![]() | 15 Mar 1897 | I874 |
27 | ![]() | 10 Dec 1915 | I502145 |
28 | ![]() | 17 Jan 1899 | I921 |
29 | ![]() | 5 Sep 1919 | I502149 |
30 | ![]() | 10 Feb 1877 | I905 |
31 | ![]() | 20 May 1918 | I502046 |
32 | ![]() | 9 Jul 1889 | I916 |
33 | ![]() | 3 Apr 1925 | I502195 |
34 | ![]() | 7 Sep 1913 | I502033 |
35 | ![]() | 14 Oct 1921 | I502150 |
36 | ![]() | 10 Jul 1922 | I502193 |
37 | ![]() | 29 Nov 1917 | I502147 |
38 | ![]() | 29 Mar 1903 | I1001 |
39 | ![]() | 25 Mar 1895 | I919 |
40 | ![]() | 5 Jan 1916 | I502034 |
41 | ![]() | 27 Jun 1964 | I502216 |
42 | ![]() | 1 Dec 1922 | I502077 |
43 | ![]() | 1912 | I502141 |
44 | ![]() | 6 Feb 1891 | I917 |
45 | ![]() | 15 Jan 1929 | I502158 |
46 | ![]() | 13 Jul 1920 | I502057 |
47 | ![]() | 11 Feb 1924 | I502194 |
48 | ![]() | 31 Dec 1892 | I3433 |
49 | ![]() | 19 Nov 1878 | I907 |
50 | ![]() | 13 Apr 1948 | I502064 |
Death
Matches 1 to 30 of 30
Marriage
Matches 1 to 17 of 17
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Bendon / Leinen | 31 May 1938 | F2128 |
2 | Blum / Pursell | 16 Sep 1941 | F2105 |
3 | Daeges / Leinen | 4 Feb 1920 | F273 |
4 | Jacobs / Michalski | 27 Sep 1910 | F291 |
5 | Langer / Leinen | 5 Feb 1948 | F2141 |
6 | Leinen / Hainley | 10 Feb 1920 | F274 |
7 | Leinen / Sondag | 28 Apr 1909 | F269 |
8 | Monahan / Ohlinger | 17 May 1932 | F2146 |
9 | Ohlinger / Elder | 7 Jul 1936 | F2147 |
10 | Ohlinger / Leinen | 16 Apr 1907 | F270 |
11 | Ohlinger / Reinig | 17 Apr 1945 | F2155 |
12 | Reinig / Leinen | 31 Dec 1931 | F306 |
13 | Rosenthal / Leinen | 28 Nov 1935 | F2127 |
14 | Sinek / Hammes | 20 Apr 1925 | F262 |
15 | Sondag / Jacobs | 25 Apr 1904 | F289 |
16 | Stamp / Leinen | 16 Apr 1942 | F2133 |
17 | Stein / Leinen | 12 Aug 1941 | F2195 |