
Ancestors and Descendants of
Michael Hammes, Jr
& Margaretha Hammen
Saarland, Germany
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1615 | I502793 |
2 | ![]() | Abt 1602 | I502678 |
3 | ![]() | 1620 | I502847 |
4 | ![]() | 1611 | I502792 |
5 | ![]() | 1574 | I502851 |
6 | ![]() | 1594 | I502846 |
7 | ![]() | Abt 1600 | I502677 |
8 | ![]() | 1640 | I502800 |
9 | ![]() | 1640 | I502834 |
10 | ![]() | 1600 | I502858 |
11 | ![]() | 1435 | I502876 |
12 | ![]() | Abt 1465 | I502873 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1671 | I502792 |
2 | ![]() | 1621 | I502850 |
3 | ![]() | 1673 | I502846 |
4 | ![]() | Bef 1716 | I502844 |
5 | ![]() | 1667 | I502858 |
6 | ![]() | 1700 | I502845 |
7 | ![]() | 1515 | I502876 |
8 | ![]() | 1515 | I502875 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Becker / | 1640 | F2449 |
2 | Becker / Becker | 1601 | F2451 |
3 | Frantz / Sorg | Abt 1618 | F2455 |
4 | Karrenbauer / Speicher | 1692 | F2448 |