
Ancestors and Descendants of
Michael Hammes, Jr & Margaretha Hammen
Sehndorf, Perl, LK Merzig-Wadern, Saarland, Germany
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Sep 1850 | I502404 |
2 | ![]() | 1 Jan 1818 | I502385 |
3 | ![]() | 19 Jun 1848 | I502403 |
4 | ![]() | 22 Feb 1844 | I502399 |
5 | ![]() | 30 Jan 1846 | I502401 |
6 | ![]() | 29 Aug 1823 | I502386 |
7 | ![]() | 27 Oct 1799 | I502398 |
8 | ![]() | 21 Mar 1821 | I502384 |
9 | ![]() | 17 Jan 1852 | I502391 |
10 | ![]() | 17 Aug 1857 | I502394 |
11 | ![]() | 28 Jan 1865 | I502397 |
12 | ![]() | 26 May 1829 | I502388 |
13 | ![]() | 7 Oct 1854 | I502392 |
14 | ![]() | 17 Dec 1833 | I502389 |
15 | ![]() | 26 Feb 1861 | I502395 |
16 | ![]() | 9 Jan 1844 | I502390 |
17 | ![]() | 19 Nov 1847 | I501584 |
18 | ![]() | 16 Jan 1852 | I502415 |
19 | ![]() | 17 Jan 1858 | I502347 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Dec 1849 | I502403 |
2 | ![]() | 10 Jan 1857 | I502398 |