
Ancestors and Descendants of
Michael Hammes, Jr & Margaretha Hammen
Shelby County, Iowa
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Sep 1916 | I501348 |
2 | ![]() | 25 Jul 1887 | I3430 |
3 | ![]() | 9 Mar 1885 | I971 |
4 | ![]() | 1875 | I903 |
5 | ![]() | 12 Jul 1908 | I502097 |
6 | ![]() | 19 Jul 1910 | I502164 |
7 | ![]() | 19 Jul 1918 | I502172 |
8 | ![]() | 6 Nov 1916 | I502170 |
9 | ![]() | 14 Jan 1912 | I502166 |
10 | ![]() | 2 May 1918 | I502235 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Dec 1989 | I1016 |