
Ancestors and Descendants of
Michael Hammes, Jr & Margaretha Hammen
Sigourney, Keokuk County, Iowa
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 23 Nov 1978 | I1788 |
2 | ![]() | 17 Jan 1940 | I412 |
3 | ![]() | 21 Sep 1925 | I184 |
4 | ![]() | 21 Sep 1925 | I901 |
5 | ![]() | 11 Jul 1927 | I72 |
6 | ![]() | 22 Feb 1930 | I73 |
7 | ![]() | 19 Feb 1965 | I512 |
8 | ![]() | 16 Dec 1930 | I160 |
9 | ![]() | 5 Jan 1935 | I161 |
10 | ![]() | 2 Aug 1914 | I178 |
11 | ![]() | 13 Sep 1922 | I251 |
12 | ![]() | 17 Mar 1934 | I3354 |
13 | ![]() | 4 Dec 1953 | I806 |
14 | ![]() | 23 Apr 1944 | I423 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Dec 1924 | I502406 |
2 | ![]() | 11 Mar 1969 | I502314 |
3 | ![]() | 20 May 2018 | I1446 |
4 | ![]() | 25 Oct 1959 | I930 |
5 | ![]() | 26 Oct 2004 | I901 |
6 | ![]() | 1920 | I502392 |
7 | ![]() | 21 Aug 2019 | I43 |
8 | ![]() | 2 Aug 2020 | I361 |
9 | ![]() | 21 Oct 1976 | I3472 |
10 | ![]() | 17 Mar 1926 | I502969 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / Eldridge | 25 Oct 1944 | F265 |
2 | Jacobs / Hammes | 26 Feb 1878 | F285 |