|
|
Ancestors and Descendants of
Michael Hammes, Jr & Margaretha Hammen
|
|
|
m. 19 Apr 1877
» Group Sheet 1 2 3 4 Next» » Slide Show
Loading...
Peter & Anna Hammes Family
Standing, L-R: Nicholas Edward (9/4/1881), Peter Joseph (8/22/1886), Constant Peter (7/21/1884), Mathias Jacob (7/9/1889), Anna Margaret (8/22/1886), Helena Marie (2/1/1878), John Zeno (9/13/1897)
Seated, L-R: Michael Aloysius (6/26/1891), Margaret Mary (9/5/1902), Peter Sr (5/26/1852), Cecilia Anna (12/8/1894), Anna Rosalia Buch Hammes (5/2/1859)
File name | Peter & Anna Hamme Family.jpg |
File Size | 58.14k |
Dimensions | 480 x 331 |
Creation Date | 20121129 |
2#060 | 183358-0600 |
Author | Picasa |
Caption | Peter Hammes Sr and Anna Rosalia (Buch) Hammes family: Back L-R: Nicholas Edward (9/4/1881), Peter Josehp (8/22/1886, Constant Peter (7/21/1984), Anna Margaret (8/22 1886), Helena Marie (2/1/1978) Middle: Mathias Jacob (7/9/1889), John Zeno (9/13/1897 Front: Michael Aloysius 6/26/1891, Margaret Mary (9/5/1902) Peter SR 5/26/1852, Cecila Anna (12/8/1894, Anna Rosalia Buch Hammes (5/2/1859 |
Linked to | Family: Hammes/Buch (F1) |
» Group Sheet 1 2 3 4 Next» » Slide Show
|
|
|
|